
C’était annoncé, il ne devait en rester que 52 à l’issue de la 2e émission de Boys II Planet… Pour y parvenir, les participants ont été jugés sur la Signal song ‘Hola‘. Un moment qui a donc conduit à l’élimination de 17 trainees.
Quant aux autres, ils ont dû montrer leurs capacités, en chant et en danse. Un moment qui a réservé de belles surprises, dans le bon et dans le mauvais sens.
Premier d’entre eux, Lee Sangwon qui s’est fait peur. Lors des entraînements, il a en effet eu du mal à maîtriser le single avec une voix qui dérapait. Sa performance en danse a en revanche compensé, montrant une nouvelle fois ses capacités.
Côté bonnes surprises : Yumeki, qui a réalisé une performance remarquée.
Mais aussi Na Yun seo. Le trainee de l’agence Cube a atteint la perfection.
À l’issue, les trois candidats considérés comme les meilleurs ont été soumis au vote pour choisir le centre, c’est-à-dire le représentant de l’édition K de Boys II Planet. Entre Yoo Kang min, Kim Geon woo et Jung Hyun jun, c’est finalement le 2e, Kim Geon woo, qui l’a emporté !
Et la semaine prochaine ? Ce sera le début des battles…
Le classement des étoiles au 24/07/2025 :
Les étoiles au 24/07 | Classement du 17/07 | Nom Trainee | Compagnie | Groupe | Date anniversaire | Profil MNET |
---|---|---|---|---|---|---|
⭐️⭐️⭐️ | 1 | Lee Sangwon | GRID | 2003.05.08 | Link | |
⭐️⭐️⭐️ | 2 | Yoo Kangmin | JELLYFISH | VERIVERY | 2003.01.25 | Link |
⭐️ | 3 | Chung Sanghyeon | WAKEONE | 2007.09.19 | Link | |
⭐️ | 4 | Chuei Liyu | FNC | 2004.01.02 | Link | |
⭐️⭐️⭐️ | 5 | Lee Leo | GRID | 2002.08.22 | Link | |
⭐️⭐️ | 6 | Masato | iNKODE | 2003.09.21 | Link | |
⭐️⭐️⭐️ | 7 | Kim Geonwoo | – | 2003.04.11 | Link | |
⭐️⭐️⭐️ | 8 | Kim Junseo | OUI | WEi | 2001.11.20 | Link |
⭐️⭐️⭐️ | 9 | Seo Won | – | ex NINE.i | 2000.12.18 | Link |
⭐️⭐️⭐️ | 10 | Yumeki | GRIGO | 1999.11.12 | Link | |
⭐️ | 12 | Jang Haneum | ES | 2004.12.21 | Link | |
⭐️⭐️ | 13 | Park Junil | iNKODE | 2004.04.05 | Link | |
⭐️⭐️ | 14 | Kim Dongyun | Woollim | DRIPPIN | 2002.02.18 | Link |
⭐️⭐️ | 15 | Tatsuki | WAKEONE | 2009.01.26 | Link | |
⭐️⭐️⭐️ | 17 | Kim Junmin | CJes Studios | WHIB | 2002.12.31 | Link |
⭐️ | 18 | Jun Leejeong | CJes Studios | WHIB | 2003.09.08 | Link |
⭐️⭐️⭐️ | 19 | Jo Gyehyeon | JELLYFISH | VERIVERY | 1999.05.14 | Link |
⭐️ | 21 | Bang Junhyuk | TOP MEDIA | MCND | 2004.12.19 | Link |
⭐️ | 23 | Kim Daniel | JELLYFISH | 2009.03.05 | Link | |
⭐️⭐️⭐️ | 24 | Hsu Chingyu | WAKEONE | 2009.08.31 | Link | |
⭐️ | 25 | Kang Woojin | – | 2007.06.07 | Link | |
⭐️⭐️⭐️ | 27 | Kim Sihwan | IST | 2005.11.28 | Link | |
⭐️⭐️⭐️ | 28 | Park Donggyu | IST | 2005.03.16 | Link | |
⭐️⭐️ | 29 | Lee Dongheon | JELLYFISH | VERIVERY | 1995.08.04 | Link |
⭐️ | 30 | Song Minjae | TOP MEDIA | MCND | 2003.08.23 | Link |
⭐️⭐️ | 31 | Yeom Yechan | ChoCo | 2008.09.04 | Link | |
⭐️⭐️⭐️ | 32 | Yoon Min | howtouse | 2000.12.22 | Link | |
⭐️⭐️ | 33 | Han Harry-June | BRAVE | DKB | 2004.01.01 | Link |
⭐️⭐️⭐️ | 34 | Kim Inhu | BIG PLANET MADE | 2005.01.22 | Link | |
⭐️⭐️ | 35 | Aoshi | BIG PLANET MADE | 2006.10.09 | Link | |
⭐️ | 36 | Arctic | IST | 2008.10.09 | Link | |
⭐️ | 37 | Sho | nCH | 2005.12.20 | Link | |
⭐️⭐️⭐️ | 39 | Na Yunseo | CUBE | 2010.01.24 | Link | |
⭐️⭐️ | 40 | Andrew | Bill | 2003.12.19 | Link | |
⭐️⭐️⭐️ | 41 | Jung Hyunjun | MA1 | 2009.03.13 | Link | |
⭐️⭐️ | 43 | Muhn Wonjun | CJes Studios | WHIB | 2005.10.26 | Link |
⭐️ | 44 | Rensho | IST | 2007.12.19 | Link | |
⭐️⭐️⭐️ | 46 | Noh Huijun | TOP MEDIA | MCND | 2003.10.17 | Link |
⭐️⭐️ | 48 | Yusen | P NATION | 2008.05.05 | Link | |
⭐️ | 49 | Lee Seungbaek | Woollim | 2010.09.29 | Link | |
⭐️⭐️ | 50 | Reeonn | WAKEONE | 2007.01.22 | Link | |
⭐️⭐️ | 52 | Yang Heechan | BRAVE | DKB | 1999.07.31 | Link |
⭐️⭐️⭐️ | 53 | Kim Taejo | ChoCo | 2010.07.01 | Link | |
⭐️ | 54 | Kim Jaehyun | CUBE | 2010.01.03 | Link | |
⭐️ | 55 | Yang Dawit | RBW | 2008.03.10 | Link | |
⭐️ | 58 | Kim Youngjun | JELLYFISH | 2010.01.29 | Link | |
⭐️ | 61 | Kim Donghyun A | – | 2003.10.23 | Link | |
⭐️ | 62 | Kim Donghyun B | P NATION | 2008.12.14 | Link | |
⭐️ | 63 | Kim Hyeonseo | JELLYFISH | 2007.07.31 | Link | |
⭐️⭐️ | 65 | Oh Junho | WITHUS | 2004.10.19 | Link | |
⭐️⭐️ | 67 | Jang Taeyoon | iNKODE | 2006.07.29 | Link | |
⭐️ | 68 | Ham Hyunseo | nCH | 2007.01.14 | Link | |
Éliminé | Baek Jaehyeon | H.O.M.E | 2007.07.20 | Link | ||
Éliminé | Bang Suhwan | WITHUS | 2004.05.17 | Link | ||
Éliminé | Cho Myeongsu | – | 2005.11.14 | Link | ||
Éliminé | Kim Minjun | – | 2003.06.17 | Link | ||
Éliminé | Kim Wonbin | – | 2006.09.07 | Link | ||
Éliminé | Kwon Gyuhyung | – | 2006.09.21 | Link | ||
Éliminé | Moon Suhnbin | Model directors | 2005.03.26 | Link | ||
Éliminé | Park Jimin | ZERO-HI | 2003.01.29 | Link | ||
Éliminé | Park Nuri | GREAT M | 2008.12.04 | Link | ||
Éliminé | Thanatorn | WITHUS | The Wind | 2005.04.05 | Link | |
Éliminé | Yoo Kiwon | – | 2006.07.30 | Link | ||
éliminé | 11 | Lee Hyeop | Woollim | DRIPPIN | 1999.08.13 | Link |
éliminé | 16 | Lee Wonwoo | – | 2005.10.16 | Link | |
éliminé | 20 | Heo Jio | STAR ONE | 2007.01.23 | Link | |
éliminé | 22 | Taichi | Bill | 2005.01.03 | Link | |
éliminé | 26 | Tomoya | – | 2004.03.06 | Link | |
éliminé | 38 | Kenshiro | FNC | 2004.02.05 | Link | |
éliminé | 42 | Chris | WUZO | BLITZERS | 2002.11.19 | Link |
éliminé | 45 | Lee Yoonchan | GREAT M | 2005.10.11 | Link | |
éliminé | 47 | Ryan | WAYF | 2006.06.27 | Link | |
éliminé | 51 | Shoya | WAKEONE | 2008.07.16 | Link | |
éliminé | 56 | Justin | WAKEONE | 2006.12.12 | Link | |
éliminé | 57 | Pun | JELLYFISH | 2006.02.02 | Link | |
éliminé | 59 | Choi Junseok | RBW | 2007.08.11 | Link | |
éliminé | 60 | Shin Jaeha | – | 2007.04.25 | Link | |
éliminé | 64 | Hwang Sunwoo | WAKEONE | 2009.10.09 | Link | |
éliminé | 66 | Kim Hyunbin | – | 2006.09.07 | Link | |
éliminé | 69 | Park Junseong | JELLYFISH | 2005.12.14 | Link |
Les dernières actus :
- Bae Jin-Young prépare son retour en solo pour septembre
- IVE, de retour le 25 août avec son 4e EP
- Seunghan : deux titres pour ses débuts solo
- Boys II Planet : nouveau départ avec les deux shows réunis
- Hyunjae de THE BOYZ, blessé aux ligaments de la cheville
- g.o.d lance son 7e recrutement de fans
- Kang Seung Sik (VICTON) prépare son retour solo dans une nouvelle agence
- ARMY, fandom de BTS, s’invite au cinéma
- Joshua (SEVENTEEN) & Slander : une reprise de ‘Love Is Gone’ magique
- Le K-band TOUCHED, de retour le 12 août
Soyez le premier à commenter