
C’est parti pour la saison 2 de Boys Planet. Le 1er épisode de Boys II Planet – K a été diffusé le 17 juillet avec, déjà, ses premiers éliminés : 11 des 80 trainees n’ont pas passé la première sélection du jury.
Celui-ci, composé de Lee Seok‑Hoon (coach vocal), Kinky (chorégraphe), Kany (chorégraphe), Lim Han‑Byul (coach vocal), Hyolyn (coach vocal et scène), Baek Koo‑Young (coach danse) et JUSTHIS (coach rap), a ainsi recalé ses premiers candidats parmi lesquels Thanatorn, membre du boygroup THE WIND.
L’épisode 1 de Boys II Planet a aussi été l’occasion des premières : premières confirmations et premières surprises, premières vidéos virales également.
Côté confirmation, le duo formé par Lee Sangwon et Lee Leo a montré l’étendue de son talent, déjà dévoilé en avant-première par MNET. Ils sont d’ailleurs respectivement 1er et 5e du tout premier classement provisoire des votes des internautes, faisant aussi chavirer le cœur des membres du jury.
En matière de surprise, deux formations se sont distinguées parmi les autres : les trainees de IST et le duo du label Choco.
Les premiers ont offert une belle démonstration côté performance, avec des voix bien posées. Les seconds ont d’abord fait le show avec leur apparence, avant de révéler leur talent… à seulement 15 ans pour Kim Taejo…
La vidéo virale sera pour Baek Jaehyeon et sa reprise de ‘Chk Chk Boom’ de Stray Kids… même si elle lui a valu l’élimination.
Le classement provisoire issu des votes au 17/07/2025 :
| classement | Nom | Compagnie | Groupe | Date anniversaire | Profil MNET |
|---|---|---|---|---|---|
| 1 | Lee Sangwon | GRID | 2003.05.08 | Link | |
| 2 | Yoo Kangmin | JELLYFISH | VERIVERY | 2003.01.25 | Link |
| 3 | Chung Sanghyeon | WAKEONE | 2007.09.19 | Link | |
| 4 | Chuei Liyu | FNC | 2004.01.02 | Link | |
| 5 | Lee Leo | GRID | 2002.08.22 | Link | |
| 6 | Masato | iNKODE | 2003.09.21 | Link | |
| 7 | Kim Geonwoo | – | 2003.04.11 | Link | |
| 8 | Kim Junseo | OUI | WEi | 2001.11.20 | Link |
| 9 | Seo Won | – | ex NINE.i | 2000.12.18 | Link |
| 10 | Yumeki | GRIGO | 1999.11.12 | Link | |
| 11 | Lee Hyeop | Woollim | DRIPPIN | 1999.08.13 | Link |
| 12 | Jang Haneum | ES | 2004.12.21 | Link | |
| 13 | Park Junil | iNKODE | 2004.04.05 | Link | |
| 14 | Kim Dongyun | Woollim | DRIPPIN | 2002.02.18 | Link |
| 15 | Tatsuki | WAKEONE | 2009.01.26 | Link | |
| 16 | Lee Wonwoo | – | 2005.10.16 | Link | |
| 17 | Kim Junmin | CJes Studios | WHIB | 2002.12.31 | Link |
| 18 | Jun Leejeong | CJes Studios | WHIB | 2003.09.08 | Link |
| 19 | Jo Gyehyeon | JELLYFISH | VERIVERY | 1999.05.14 | Link |
| 20 | Heo Jio | STAR ONE | 2007.01.23 | Link | |
| 21 | Bang Junhyuk | TOP MEDIA | MCND | 2004.12.19 | Link |
| 22 | Taichi | Bill | 2005.01.03 | Link | |
| 23 | Kim Daniel | JELLYFISH | 2009.03.05 | Link | |
| 24 | Hsu Chingyu | WAKEONE | 2009.08.31 | Link | |
| 25 | Kang Woojin | – | 2007.06.07 | Link | |
| 26 | Tomoya | – | 2004.03.06 | Link | |
| 27 | Kim Sihwan | IST | 2005.11.28 | Link | |
| 28 | Park Donggyu | IST | 2005.03.16 | Link | |
| 29 | Lee Dongheon | JELLYFISH | VERIVERY | 1995.08.04 | Link |
| 30 | Song Minjae | TOP MEDIA | MCND | 2003.08.23 | Link |
| 31 | Yeom Yechan | ChoCo | 2008.09.04 | Link | |
| 32 | Yoon Min | howtouse | 2000.12.22 | Link | |
| 33 | Han Harry-June | BRAVE | DKB | 2004.01.01 | Link |
| 34 | Kim Inhu | BIG PLANET MADE | 2005.01.22 | Link | |
| 35 | Aoshi | BIG PLANET MADE | 2006.10.09 | Link | |
| 36 | Arctic | IST | 2008.10.09 | Link | |
| 37 | Sho | nCH | 2005.12.20 | Link | |
| 38 | Kenshiro | FNC | 2004.02.05 | Link | |
| 39 | Na Yunseo | CUBE | 2010.01.24 | Link | |
| 40 | Andrew | Bill | 2003.12.19 | Link | |
| 41 | Jung Hyunjun | MA1 | 2009.03.13 | Link | |
| 42 | Chris | WUZO | BLITZERS | 2002.11.19 | Link |
| 43 | Muhn Wonjun | CJes Studios | WHIB | 2005.10.26 | Link |
| 44 | Rensho | IST | 2007.12.19 | Link | |
| 45 | Lee Yoonchan | GREAT M | 2005.10.11 | Link | |
| 46 | Noh Huijun | TOP MEDIA | MCND | 2003.10.17 | Link |
| 47 | Ryan | WAYF | 2006.06.27 | Link | |
| 48 | Yusen | P NATION | 2008.05.05 | Link | |
| 49 | Lee Seungbaek | Woollim | 2010.09.29 | Link | |
| 50 | Reeonn | WAKEONE | 2007.01.22 | Link | |
| 51 | Shoya | WAKEONE | 2008.07.16 | Link | |
| 52 | Yang Heechan | BRAVE | DKB | 1999.07.31 | Link |
| 53 | Kim Taejo | ChoCo | 2010.07.01 | Link | |
| 54 | Kim Jaehyun | CUBE | 2010.01.03 | Link | |
| 55 | Yang Dawit | RBW | 2008.03.10 | Link | |
| 56 | Justin | WAKEONE | 2006.12.12 | Link | |
| 57 | Pun | JELLYFISH | 2006.02.02 | Link | |
| 58 | Kim Youngjun | JELLYFISH | 2010.01.29 | Link | |
| 59 | Choi Junseok | RBW | 2007.08.11 | Link | |
| 60 | Shin Jaeha | – | 2007.04.25 | Link | |
| 61 | Kim Donghyun A | – | 2003.10.23 | Link | |
| 62 | Kim Donghyun B | P NATION | 2008.12.14 | Link | |
| 63 | Kim Hyeonseo | JELLYFISH | 2007.07.31 | Link | |
| 64 | Hwang Sunwoo | WAKEONE | 2009.10.09 | Link | |
| 65 | Oh Junho | WITHUS | 2004.10.19 | Link | |
| 66 | Kim Hyunbin | – | 2006.09.07 | Link | |
| 67 | Jang Taeyoon | iNKODE | 2006.07.29 | Link | |
| 68 | Ham Hyunseo | nCH | 2007.01.14 | Link | |
| 69 | Park Junseong | JELLYFISH | 2005.12.14 | Link | |
| Éliminé | Baek Jaehyeon | H.O.M.E | 2007.07.20 | Link | |
| Éliminé | Bang Suhwan | WITHUS | 2004.05.17 | Link | |
| Éliminé | Cho Myeongsu | – | 2005.11.14 | Link | |
| Éliminé | Kim Minjun | – | 2003.06.17 | Link | |
| Éliminé | Kim Wonbin | – | 2006.09.07 | Link | |
| Éliminé | Kwon Gyuhyung | – | 2006.09.21 | Link | |
| Éliminé | Moon Suhnbin | Model directors | 2005.03.26 | Link | |
| Éliminé | Park Jimin | ZERO-HI | 2003.01.29 | Link | |
| Éliminé | Park Nuri | GREAT M | 2008.12.04 | Link | |
| Éliminé | Thanatorn | WITHUS | The Wind | 2005.04.05 | Link |
| Éliminé | Yoo Kiwon | – | 2006.07.30 | Link |
Les dernières actus :
- EXO, NCT U, aespa : Le calendrier explosif de SM Entertainment pour 2026
- MMA 2025 : le line-up se dévoile !
- Baby DON’T Cry revient avec un 2e single ‘I Don’t Care’
- AOMG, le label fondé par Jay Park, auditionne pour un girlgroup
- FROMIS_9 prépare son retour avec un chant de Noël
- AHOF, de retour avec ‘The Passage’ et de grandes ambitions
- LNGSHOT : Louis fait sensation en français !
- D.O et l’agence SooSoo, c’est terminé
- BOYNEXTDOOR entre pour la 5e fois consécutive dans le Billboard 200
- BABYMONSTER publie une affiche teaser qui intrigue les fans… et non-fans !
Soyez le premier à commenter